CollectAI
close-nysemkt_stocks
2022/12/27
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | Adj CLOSE | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAMC.US | Altisource Asset Management Corporation | 20221227 | 0 | 19.633 | 20.08 | 19.6 | 19.95 | 7800 | 19.95 | up | up | correct |
| AAU.US | Almaden Minerals Ltd | 20221227 | 0 | 0.24 | 0.25 | 0.24 | 0.24 | 278200 | 0.24 | |||
| ACU.US | Acme United Corporation | 20221227 | 0 | 22.34 | 22.34 | 22.17 | 22.32 | 1100 | 22.32 | down | down | correct |
| AE.US | Adams Resources & Energy Inc | 20221227 | 0 | 39.56 | 40 | 39.21 | 39.95 | 11100 | 39.95 | up | up | correct |
| AEF.US | Aberdeen Emerging Markets Equity Income Fund Inc | 20221227 | 0 | 5.14 | 5.25 | 5.14 | 5.19 | 106000 | 5.0984 | up | up | correct |
| AGE.US | AgeX Therapeutics Inc | 20221227 | 0 | 0.55 | 0.57 | 0.55 | 0.55 | 29000 | 0.55 | |||
| AIM.US | AIM ImmunoTech Inc | 20221227 | 0 | 0.37 | 0.38 | 0.35 | 0.35 | 373600 | 0.35 | down | down | correct |
| AINC.US | Ashford Inc | 20221227 | 0 | 14 | 14.16 | 13.6 | 14.16 | 2800 | 14.16 | up | up | correct |
| AIRI.US | Air Industries Group | 20221227 | 0 | 4.39 | 4.47 | 4.31 | 4.45 | 6200 | 4.45 | up | up | correct |
| AMBO.US | Ambow Education Holding Ltd | 20221227 | 0 | 0.29 | 0.3161 | 0.2895 | 0.3024 | 23967 | 0.3024 | up | up | correct |
| AMPE.US | Ampio Pharmaceuticals Inc | 20221227 | 0 | 0.22 | 0.23 | 0.21 | 0.22 | 221100 | 0.22 | |||
| AMS.US | American Shared Hospital Services | 20221227 | 0 | 2.81 | 2.81 | 2.71 | 2.76 | 5200 | 2.76 | down | down | correct |
| ANVS.US | Annovis Bio Inc. | 20221227 | 0 | 13 | 13.17 | 11.84 | 12.03 | 63000 | 12.03 | down | down | correct |
| APT.US | Alpha Pro Tech Ltd | 20221227 | 0 | 3.99 | 4.02 | 3.95 | 3.98 | 65800 | 3.98 | down | down | correct |
| ARMP.US | Armata Pharmaceuticals Inc | 20221227 | 0 | 1.26 | 1.29 | 1.04 | 1.04 | 23600 | 1.04 | down | down | correct |
| ASM.US | Avino Silver & Gold Mines Ltd | 20221227 | 0 | 0.69 | 0.71 | 0.69 | 0.71 | 390600 | 0.71 | up | up | correct |
| ASXC.US | Asensus Surgical Inc | 20221227 | 0 | 0.31 | 0.32 | 0.28 | 0.3 | 2026400 | 0.3 | down | down | correct |
| ATNM.US | Actinium Pharmaceuticals Inc | 20221227 | 0 | 10.03 | 10.04 | 9.71 | 9.71 | 158400 | 9.71 | down | down | correct |
| AUMN.US | Golden Minerals Company | 20221227 | 0 | 0.29 | 0.3 | 0.28 | 0.29 | 274700 | 0.29 | |||
| AWX.US | Avalon Holdings Corporation | 20221227 | 0 | 2.53 | 2.71 | 2.53 | 2.55 | 2900 | 2.55 | up | down | incorrect |
| BATL.US | Battalion Oil Corporation | 20221227 | 0 | 9.62 | 10.075 | 9.62 | 10.03 | 5000 | 10.03 | up | up | correct |
| BCV.US | PA | 20221227 | 0 | 23.13 | 23.13 | 23.03 | 23.0881 | 1923 | 23.0881 | down | down | correct |
| BDL.US | Flanigan's Enterprises Inc | 20221227 | 0 | 28.49 | 28.49 | 26.5 | 26.99 | 400 | 26.99 | down | down | correct |
| BGI.US | Birks Group Inc | 20221227 | 0 | 5.67 | 5.95 | 5.45 | 5.95 | 49600 | 5.95 | up | up | correct |
| BHB.US | Bar Harbor Bankshares | 20221227 | 0 | 31.37 | 31.77 | 31.35 | 31.66 | 21700 | 31.66 | up | up | correct |
| BKTI.US | BK Technologies Corporation | 20221227 | 0 | 2.75 | 3.08 | 2.75 | 3.08 | 407200 | 3.08 | up | up | correct |
| BRBS.US | Blue Ridge Bankshares Inc | 20221227 | 0 | 12.4 | 12.65 | 12.335 | 12.48 | 34800 | 12.48 | up | up | correct |
| BRN.US | Barnwell Industries Inc | 20221227 | 0 | 2.98 | 3.01 | 2.84 | 3 | 40100 | 3 | up | up | correct |
| BTG.US | B2Gold Corp | 20221227 | 0 | 3.57 | 3.71 | 3.55 | 3.69 | 8491100 | 3.69 | up | up | correct |
| BTN.US | Ballantyne Strong Inc | 20221227 | 0 | 2.71 | 2.71 | 2.61 | 2.61 | 1224 | 2.61 | down | down | correct |
| BTTR.US | Better Choice Company Inc | 20221227 | 0 | 0.49 | 0.517 | 0.44 | 0.49 | 97400 | 0.49 | |||
| CANF.US | Can | 20221227 | 0 | 0.64 | 0.67 | 0.58 | 0.6 | 240700 | 0.6 | down | up | incorrect |
| CCF.US | Chase Corporation | 20221227 | 0 | 86.13 | 86.13 | 84.33 | 85.57 | 9500 | 85.57 | down | down | correct |
| CEI.US | Camber Energy Inc | 20221227 | 0 | 2.78 | 2.83 | 2.21 | 2.24 | 10207385 | 2.24 | down | down | correct |
| CET.US | Central Securities Corp | 20221227 | 0 | 33.81 | 33.85 | 33.42 | 33.51 | 38000 | 33.51 | down | down | correct |
| CEV.US | Eaton Vance California Municipal Income Trust | 20221227 | 0 | 9.86 | 9.95 | 9.83 | 9.84 | 70900 | 9.84 | down | down | correct |
| CIK.US | Credit Suisse Asset Management Income Fund Inc | 20221227 | 0 | 2.6 | 2.61 | 2.51 | 2.51 | 476800 | 2.51 | down | up | incorrect |
| CIX.US | CompX International Inc | 20221227 | 0 | 18.1 | 18.41 | 17.86 | 18.41 | 3100 | 18.41 | up | up | correct |
| CKX.US | CKX Lands Inc | 20221227 | 0 | 10.07 | 10.07 | 10.07 | 10.07 | 100 | 10.07 | |||
| CLM.US | Cornerstone Strategic Value Fund Inc | 20221227 | 0 | 7.5 | 7.58 | 7.41 | 7.49 | 1605600 | 7.49 | down | down | correct |
| CMCL.US | Caledonia Mining Corporation Plc | 20221227 | 0 | 12.38 | 13.39 | 12.38 | 13.06 | 52500 | 13.06 | up | up | correct |
| CMT.US | Core Molding Technologies Inc | 20221227 | 0 | 12.73 | 12.74 | 12.61 | 12.7 | 8800 | 12.7 | down | down | correct |
| COHN.US | Cohen & Company Inc | 20221227 | 0 | 9.42 | 9.42 | 8.58 | 8.73 | 4000 | 8.73 | down | up | incorrect |
| CPHI.US | China Pharma Holdings Inc | 20221227 | 0 | 0.11 | 0.12 | 0.1 | 0.1 | 1075200 | 0.1 | down | down | correct |
| CQP.US | Cheniere Energy Partners L.P | 20221227 | 0 | 58.23 | 59 | 57.15 | 57.28 | 137500 | 57.28 | down | down | correct |
| CRF.US | Cornerstone Total Return Fund Inc | 20221227 | 0 | 7.3 | 7.34 | 7.23 | 7.29 | 635400 | 7.29 | down | down | correct |
| CVM.US | CEL | 20221227 | 0 | 2.22 | 2.3 | 2.05 | 2.07 | 304400 | 2.07 | down | down | correct |
| CVR.US | Chicago Rivet & Machine Co | 20221227 | 0 | 28.59 | 29.77 | 28.53 | 28.62 | 3700 | 28.62 | up | up | correct |
| CVU.US | CPI Aerostructures Inc | 20221227 | 0 | 3.23 | 3.47 | 3.16 | 3.27 | 20900 | 3.27 | up | up | correct |
| CYBN.US | Cybin Inc | 20221227 | 0 | 0.291 | 0.322 | 0.28 | 0.31 | 1225200 | 0.31 | up | down | incorrect |
| DHY.US | Credit Suisse High Yield Bond Fund Inc | 20221227 | 0 | 1.82 | 1.82 | 1.77 | 1.78 | 604100 | 1.78 | down | down | correct |
| DIT.US | AMCON Distributing Company | 20221227 | 0 | 187.99 | 189.5 | 186.03 | 188 | 1000 | 183.0265 | up | down | incorrect |
| DLA.US | Delta Apparel Inc | 20221227 | 0 | 10.99 | 11.4 | 10.51 | 10.74 | 39400 | 10.74 | down | down | correct |
| DMF.US | BNY Mellon Municipal Income Inc | 20221227 | 0 | 6.22 | 6.29 | 6.16 | 6.18 | 225700 | 6.18 | down | down | correct |
| DNN.US | Denison Mines Corp | 20221227 | 0 | 1.16 | 1.18 | 1.14 | 1.14 | 3960000 | 1.14 | down | down | correct |
| DSS.US | Document Security Systems Inc | 20221227 | 0 | 0.18 | 0.19 | 0.163 | 0.166 | 311700 | 0.166 | down | up | incorrect |
| DXF.US | Dunxin Financial Holdings Limited | 20221227 | 0 | 0.18 | 0.19 | 0.18 | 0.19 | 23800 | 0.19 | up | up | correct |
| DXR.US | Daxor Corporation | 20221227 | 0 | 9.76 | 9.76 | 9.76 | 9.76 | 26 | 9.76 | |||
| EAD.US | Wells Fargo Advantage Funds | 20221227 | 0 | 6.49 | 6.53 | 6.36 | 6.38 | 271300 | 6.38 | down | down | correct |
| ECF.US | PA | 20221227 | 0 | 22.4 | 22.4 | 22.4 | 22.4 | 2698 | 22.4 | |||
| EIM.US | Eaton Vance Municipal Bond Fund | 20221227 | 0 | 10.01 | 10.07 | 9.95 | 9.98 | 455900 | 9.98 | down | down | correct |
| ELA.US | Envela Corporation | 20221227 | 0 | 5.23 | 5.34 | 5.21 | 5.23 | 25100 | 5.23 | |||
| ELLO.US | Ellomay Capital Ltd | 20221227 | 0 | 14.06 | 14.06 | 14.06 | 14.06 | 400 | 14.06 | |||
| ELMD.US | Electromed Inc | 20221227 | 0 | 9.84 | 10.1 | 9.61 | 9.84 | 2200 | 9.84 | |||
| EMAN.US | eMagin Corporation | 20221227 | 0 | 0.78 | 0.8 | 0.78 | 0.79 | 119000 | 0.79 | up | up | correct |
| EMX.US | EMX Royalty Corporation | 20221227 | 0 | 1.82 | 1.88 | 1.81 | 1.87 | 114600 | 1.87 | up | up | correct |
| ENSV.US | Enservco Corporation | 20221227 | 0 | 1.91 | 1.91 | 1.71 | 1.75 | 195200 | 1.75 | down | down | correct |
| ENX.US | Eaton Vance New York Municipal Bond Fund | 20221227 | 0 | 8.93 | 9.08 | 8.91 | 9.01 | 106600 | 9.01 | up | up | correct |
| EPM.US | Evolution Petroleum Corporation | 20221227 | 0 | 7.38 | 7.64 | 7.25 | 7.53 | 329600 | 7.53 | up | up | correct |
| EQX.US | Equinox Gold Corp | 20221227 | 0 | 3.54 | 3.64 | 3.46 | 3.54 | 3060700 | 3.54 | |||
| ERC.US | Wells Fargo Advantage Multi | 20221227 | 0 | 9.54 | 9.6 | 9.42 | 9.42 | 99400 | 9.42 | down | down | correct |
| ERH.US | Wells Fargo Advantage Utilities and High Income Fund | 20221227 | 0 | 11.26 | 11.3 | 11.13 | 11.21 | 16500 | 11.21 | down | up | incorrect |
| ESP.US | Espey Mfg. & Electronics Corp | 20221227 | 0 | 13.79 | 14.37 | 13.79 | 14.04 | 1300 | 14.04 | up | up | correct |
| EVBN.US | Evans Bancorp Inc | 20221227 | 0 | 37.27 | 37.8 | 37.26 | 37.41 | 14500 | 37.41 | up | down | incorrect |
| EVI.US | EVI Industries Inc | 20221227 | 0 | 21.95 | 22.36 | 21.3 | 21.36 | 5900 | 21.36 | down | up | incorrect |
| EVM.US | Eaton Vance California Municipal Bond Fund | 20221227 | 0 | 8.61 | 8.69 | 8.6 | 8.62 | 167600 | 8.62 | up | up | correct |
| EVV.US | Eaton Vance Limited Duration Income Fund | 20221227 | 0 | 9.48 | 9.63 | 9.33 | 9.39 | 733100 | 9.39 | down | down | correct |
| EXN.US | Excellon Resources Inc | 20221227 | 0 | 0.42 | 0.48 | 0.41 | 0.46 | 26000 | 0.46 | up | up | correct |
| FAX.US | Aberdeen Asia | 20221227 | 0 | 2.66 | 2.66 | 2.61 | 2.63 | 973300 | 2.6021 | down | down | correct |
| FCO.US | Aberdeen Global Income Fund Inc | 20221227 | 0 | 4.8 | 4.85 | 4.78 | 4.82 | 34400 | 4.7496 | up | up | correct |
| FEN.US | First Trust Energy Income and Growth Fund | 20221227 | 0 | 14.4 | 14.45 | 14.34 | 14.35 | 52800 | 14.35 | down | down | correct |
| FRD.US | Friedman Industries Incorporated | 20221227 | 0 | 10 | 10.11 | 9.95 | 10.04 | 37100 | 10.04 | up | up | correct |
| FSI.US | Flexible Solutions International Inc | 20221227 | 0 | 3 | 3.025 | 2.96 | 2.99 | 9900 | 2.99 | down | up | incorrect |
| FSP.US | Franklin Street Properties Corp | 20221227 | 0 | 2.73 | 2.77 | 2.71 | 2.74 | 453000 | 2.74 | up | up | correct |
| FTF.US | Franklin Limited Duration Income Trust | 20221227 | 0 | 6.17 | 6.18 | 6.11 | 6.13 | 169400 | 6.13 | down | down | correct |
| FURY.US | Fury Gold Mines Limited | 20221227 | 0 | 0.41 | 0.444 | 0.41 | 0.415 | 148500 | 0.415 | up | up | correct |
| GAU.US | Galiano Gold Inc | 20221227 | 0 | 0.51 | 0.54 | 0.5 | 0.53 | 440200 | 0.53 | up | down | incorrect |
| GBR.US | New Concept Energy Inc | 20221227 | 0 | 1.1 | 1.17 | 1.06 | 1.15 | 61800 | 1.15 | up | up | correct |
| GGN.US | PB | 20221227 | 0 | 22.4 | 22.45 | 22.26 | 22.36 | 4571 | 22.36 | down | down | correct |
| GLO.US | Clough Global Opportunities Fund | 20221227 | 0 | 5.21 | 5.22 | 5.08 | 5.08 | 631700 | 5.08 | down | down | correct |
| GLQ.US | Clough Global Equity Fund | 20221227 | 0 | 6.49 | 6.54 | 6.45 | 6.45 | 265300 | 6.45 | down | down | correct |
| GLU.US | The Gabelli Global Utility & Income Trust | 20221227 | 0 | 14.1 | 14.26 | 14.1 | 14.16 | 8100 | 14.16 | up | down | incorrect |
| GLV.US | Clough Global Dividend and Income Fund | 20221227 | 0 | 6.48 | 6.83 | 6.31 | 6.43 | 130700 | 6.43 | down | down | correct |
| GORO.US | Gold Resource Corporation | 20221227 | 0 | 1.55 | 1.61 | 1.54 | 1.56 | 923200 | 1.56 | up | up | correct |
| GRF.US | Eagle Capital Growth Fund Inc | 20221227 | 0 | 9.55 | 9.55 | 9.14 | 9.14 | 1700 | 9.14 | down | down | correct |
| GROY.US | WT | 20221227 | 0 | 0.2249 | 0.23 | 0.216 | 0.2298 | 6216 | 0.2298 | up | up | correct |
| GSAT.US | Globalstar Inc | 20221227 | 0 | 1.25 | 1.29 | 1.24 | 1.25 | 2836000 | 1.25 | |||
| GTE.US | Gran Tierra Energy Inc | 20221227 | 0 | 0.96 | 0.98 | 0.95 | 0.96 | 1605100 | 0.96 | |||
| HNW.US | Pioneer Diversified High Income Fund Inc | 20221227 | 0 | 10.14 | 10.15 | 10.02 | 10.02 | 33000 | 10.02 | down | up | incorrect |
| HUSA.US | Houston American Energy Corp | 20221227 | 0 | 3.63 | 3.64 | 3.51 | 3.51 | 127500 | 3.51 | down | down | correct |
| IAF.US | Aberdeen Australia Equity Fund Inc | 20221227 | 0 | 4.33 | 4.42 | 4.33 | 4.4 | 101600 | 4.4 | up | up | correct |
| IBIO.US | iBio Inc | 20221227 | 0 | 0.46 | 0.46 | 0.4 | 0.43 | 232000 | 0.43 | down | down | correct |
| ID.US | PARTS iD Inc | 20221227 | 0 | 1.024 | 1.024 | 0.915 | 0.976 | 8200 | 0.976 | down | down | correct |
| IDW.US | IDW Media Holdings Inc | 20221227 | 0 | 0.9 | 1 | 0.9 | 0.9 | 22200 | 0.9 | |||
| IGC.US | India Globalization Capital Inc | 20221227 | 0 | 0.33 | 0.35 | 0.3 | 0.31 | 320500 | 0.31 | down | down | correct |
| IHT.US | InnSuites Hospitality Trust | 20221227 | 0 | 1.48 | 1.59 | 1.48 | 1.59 | 4700 | 1.59 | up | down | incorrect |
| IMH.US | Impac Mortgage Holdings Inc | 20221227 | 0 | 0.17 | 0.17 | 0.15 | 0.17 | 60000 | 0.17 | |||
| IMO.US | Imperial Oil Limited | 20221227 | 0 | 48.71 | 49.2 | 48.19 | 49.06 | 236200 | 49.06 | up | down | incorrect |
| INDO.US | Indonesia Energy Corporation Limited | 20221227 | 0 | 4.95 | 5.182 | 4.75 | 4.75 | 186400 | 4.75 | down | down | correct |
| INFU.US | InfuSystem Holdings Inc | 20221227 | 0 | 8.6 | 8.6 | 8.46 | 8.46 | 9800 | 8.46 | down | down | correct |
| INTT.US | inTEST Corporation | 20221227 | 0 | 10.45 | 10.67 | 9.98 | 10.06 | 33700 | 10.06 | down | down | correct |
| INUV.US | Inuvo Inc | 20221227 | 0 | 0.24 | 0.24 | 0.21 | 0.22 | 601800 | 0.22 | down | down | correct |
| IOR.US | Income Opportunity Realty Investors Inc | 20221227 | 0 | 12.88 | 12.88 | 12.87 | 12.87 | 600 | 12.87 | down | down | correct |
| IPB.US | Merrill Lynch Depositor Inc. 6.0518% Index Plus Trust Series 2003 | 20221227 | 0 | 24.89 | 24.91 | 24.89 | 24.91 | 300 | 24.91 | up | up | correct |
| ISDR.US | Issuer Direct Corporation | 20221227 | 0 | 25.1 | 25.51 | 24.63 | 25.51 | 1600 | 25.51 | up | up | correct |
| ISR.US | Isoray Inc | 20221227 | 0 | 0.28 | 0.29 | 0.24 | 0.26 | 562100 | 0.26 | down | down | correct |
| ITP.US | IT Tech Packaging Inc | 20221227 | 0 | 0.56 | 0.56 | 0.5 | 0.52 | 70300 | 0.52 | down | down | correct |
| ITRG.US | Integra Resources Corp | 20221227 | 0 | 0.66 | 0.676 | 0.64 | 0.64 | 43500 | 0.64 | down | down | correct |
| JOB.US | GEE Group Inc | 20221227 | 0 | 0.52 | 0.53 | 0.48 | 0.49 | 619100 | 0.49 | down | up | incorrect |
| KIQ.US | Kelso Technologies Inc | 20221227 | 0 | 0.29 | 0.3 | 0.27 | 0.29 | 178400 | 0.29 | |||
| KULR.US | KULR Technology Group Inc | 20221227 | 0 | 1.23 | 1.25 | 1.15 | 1.15 | 242900 | 1.15 | down | down | correct |
| LCTX.US | Lineage Cell Therapeutics Inc | 20221227 | 0 | 1.1 | 1.13 | 1.04 | 1.05 | 731500 | 1.05 | down | down | correct |
| LEU.US | Centrus Energy Corp | 20221227 | 0 | 31.8 | 33.07 | 31.13 | 32.06 | 117700 | 32.06 | up | up | correct |
| LGL.US | The LGL Group Inc | 20221227 | 0 | 4.08 | 4.1 | 4.05 | 4.05 | 10300 | 4.05 | down | down | correct |
| LNG.US | Cheniere Energy Inc | 20221227 | 0 | 156.93 | 159.13 | 154.01 | 155.51 | 1318200 | 155.51 | down | down | correct |
| LODE.US | Comstock Mining Inc | 20221227 | 0 | 0.26 | 0.28 | 0.25 | 0.25 | 709200 | 0.25 | down | down | correct |
| LOV.US | Spark Networks SE | 20221227 | 0 | 0.66 | 0.72 | 0.66 | 0.7 | 377600 | 0.7 | up | up | correct |
| LSF.US | Laird Superfood Inc | 20221227 | 0 | 0.8 | 0.86 | 0.79 | 0.806 | 98000 | 0.806 | up | up | correct |
| MAG.US | MAG Silver Corp | 20221227 | 0 | 16.43 | 16.53 | 16.05 | 16.41 | 297500 | 16.41 | down | down | correct |
| MHH.US | Mastech Digital Inc | 20221227 | 0 | 12.23 | 12.24 | 11.84 | 12.03 | 9000 | 12.03 | down | down | correct |
| MITQ.US | MOVING iMAGE TECHNOLOGIES INC. | 20221227 | 0 | 1.05 | 1.09 | 0.95 | 1.02 | 212000 | 1.02 | down | up | incorrect |
| MLSS.US | Milestone Scientific Inc | 20221227 | 0 | 0.46 | 0.47 | 0.41 | 0.42 | 417300 | 0.42 | down | down | correct |
| MMX.US | Maverix Metals Inc | 20221227 | 0 | 4.75 | 5.02 | 4.75 | 4.95 | 265500 | 4.95 | up | up | correct |
| MSN.US | Emerson Radio Corp | 20221227 | 0 | 0.54 | 0.56 | 0.52 | 0.56 | 15000 | 0.56 | up | up | correct |
| MTA.US | Metalla Royalty & Streaming Ltd | 20221227 | 0 | 5.12 | 5.26 | 5.08 | 5.15 | 163035 | 5.15 | up | up | correct |
| MTNB.US | Matinas BioPharma Holdings Inc | 20221227 | 0 | 0.49 | 0.518 | 0.48 | 0.49 | 287400 | 0.49 | |||
| MXC.US | Mexco Energy Corporation | 20221227 | 0 | 13.63 | 13.68 | 12.497 | 12.93 | 3600 | 12.93 | down | down | correct |
| MYO.US | Myomo Inc | 20221227 | 0 | 0.43 | 0.45 | 0.415 | 0.44 | 112900 | 0.44 | up | up | correct |
| NAK.US | Northern Dynasty Minerals Ltd | 20221227 | 0 | 0.22 | 0.23 | 0.21 | 0.21 | 1696500 | 0.21 | down | up | incorrect |
| NAVB.US | Navidea Biopharmaceuticals Inc | 20221227 | 0 | 0.25 | 0.27 | 0.17 | 0.2 | 341100 | 0.2 | down | down | correct |
| NBH.US | Neuberger Berman Municipal Fund Inc | 20221227 | 0 | 10.56 | 10.6 | 10.38 | 10.52 | 120000 | 10.4693 | down | down | correct |
| NBO.US | Neuberger Berman New York Municipal Fund Inc | 20221227 | 0 | 9.5 | 9.54 | 9.46 | 9.49 | 40900 | 9.4507 | down | up | incorrect |
| NBW.US | Neuberger Berman California Municipal Fund Inc | 20221227 | 0 | 11.19 | 11.26 | 10.95 | 11.21 | 90700 | 11.1651 | up | down | incorrect |
| NBY.US | NovaBay Pharmaceuticals Inc | 20221227 | 0 | 1.4 | 1.41 | 1.25 | 1.26 | 16800 | 1.26 | down | down | correct |
| NEN.US | New England Realty Associates Limited Partnership | 20221227 | 0 | 71.08 | 71.08 | 71 | 71 | 1900 | 71 | down | up | incorrect |
| NEWP.US | New Pacific Metals Corp | 20221227 | 0 | 2.49 | 2.62 | 2.42 | 2.5 | 50700 | 2.5 | up | down | incorrect |
| NFGC.US | New Found Gold Corp | 20221227 | 0 | 3.99 | 4.129 | 3.94 | 4.09 | 143400 | 4.09 | up | down | incorrect |
| NG.US | NovaGold Resources Inc | 20221227 | 0 | 6.21 | 6.41 | 6.17 | 6.31 | 808700 | 6.31 | up | up | correct |
| NGD.US | New Gold Inc | 20221227 | 0 | 1.02 | 1.08 | 1.01 | 1.02 | 2818400 | 1.02 | |||
| NHC.US | National HealthCare Corporation | 20221227 | 0 | 61.99 | 62.59 | 61.36 | 62.59 | 73200 | 62.0029 | up | up | correct |
| NHS.US | Neuberger Berman High Yield Strategies Fund Inc | 20221227 | 0 | 8.65 | 8.84 | 8.52 | 8.6 | 77800 | 8.6 | down | down | correct |
| NML.US | Neuberger Berman MLP and Energy Income Fund Inc | 20221227 | 0 | 6.8 | 6.9 | 6.74 | 6.83 | 106400 | 6.83 | up | up | correct |
| NNVC.US | NanoViricides Inc | 20221227 | 0 | 1.2 | 1.2 | 1.1 | 1.13 | 71400 | 1.13 | down | down | correct |
| NOG.US | Northern Oil and Gas Inc | 20221227 | 0 | 31.91 | 32.11 | 31.54 | 32.04 | 825800 | 31.74 | up | up | correct |
| NRO.US | Neuberger Berman Real Estate Securities Income Fund Inc | 20221227 | 0 | 3.25 | 3.25 | 3.12 | 3.15 | 294200 | 3.15 | down | up | incorrect |
| NTIP.US | Network | 20221227 | 0 | 2.2 | 2.21 | 2.2 | 2.2 | 7400 | 2.2 | |||
| NXE.US | NexGen Energy Ltd | 20221227 | 0 | 4.32 | 4.41 | 4.3 | 4.4 | 1521700 | 4.4 | up | up | correct |
| OGEN.US | Oragenics Inc | 20221227 | 0 | 0.14 | 0.14 | 0.12 | 0.13 | 2940400 | 0.13 | down | down | correct |
| OPTT.US | Ocean Power Technologies Inc | 20221227 | 0 | 0.5 | 0.5 | 0.46 | 0.46 | 269700 | 0.46 | down | down | correct |
| ORLA.US | Orla Mining Ltd | 20221227 | 0 | 4.17 | 4.43 | 4.1 | 4.28 | 238700 | 4.28 | up | down | incorrect |
| PCG.US | PI | 20221227 | 0 | 15.05 | 15.05 | 15.05 | 15.05 | 101 | 15.05 | |||
| PED.US | PEDEVCO Corp | 20221227 | 0 | 1.2 | 1.2 | 1.12 | 1.12 | 201100 | 1.12 | down | up | incorrect |
| PHGE.US | BiomX Inc | 20221227 | 0 | 0.187 | 0.187 | 0.161 | 0.172 | 697500 | 0.172 | down | up | incorrect |
| PLAG.US | Planet Green Holdings Corp | 20221227 | 0 | 0.68 | 0.68 | 0.65 | 0.66 | 8700 | 0.66 | down | down | correct |
| PLG.US | Platinum Group Metals Ltd | 20221227 | 0 | 1.65 | 1.72 | 1.63 | 1.63 | 314000 | 1.63 | down | down | correct |
| PLM.US | PolyMet Mining Corp | 20221227 | 0 | 2.61 | 2.67 | 2.53 | 2.53 | 60800 | 2.53 | down | down | correct |
| PLX.US | Protalix BioTherapeutics Inc | 20221227 | 0 | 1.16 | 1.21 | 1.15 | 1.2 | 478399 | 1.2 | up | down | incorrect |
| PLYM.US | PA | 20221227 | 0 | 24.95 | 24.9501 | 24.95 | 24.9501 | 1398 | 24.9501 | up | up | correct |
| PRK.US | Park National Corporation | 20221227 | 0 | 141.63 | 143.66 | 141.63 | 143.66 | 20100 | 143.66 | up | down | incorrect |
| PTN.US | Palatin Technologies Inc | 20221227 | 0 | 2.48 | 2.48 | 2.18 | 2.22 | 68000 | 2.22 | down | down | correct |
| PW.US | Power REIT | 20221227 | 0 | 4.03 | 4.04 | 3.85 | 3.97 | 14300 | 3.97 | down | down | correct |
| PZG.US | Paramount Gold Nevada Corp | 20221227 | 0 | 0.382 | 0.41 | 0.38 | 0.382 | 156100 | 0.382 | |||
| RCG.US | RENN Fund Inc | 20221227 | 0 | 1.8 | 1.89 | 1.79 | 1.83 | 23100 | 1.83 | up | up | correct |
| REI.US | Ring Energy Inc | 20221227 | 0 | 2.41 | 2.45 | 2.37 | 2.41 | 1952600 | 2.41 | |||
| REPX.US | Riley Exploration Permian Inc | 20221227 | 0 | 29.74 | 30 | 28.21 | 29.18 | 30700 | 29.18 | down | down | correct |
| RHE.US | Regional Health Properties Inc | 20221227 | 0 | 3.04 | 3.18 | 3.02 | 3.18 | 6200 | 3.18 | up | up | correct |
| RLGT.US | Radiant Logistics Inc | 20221227 | 0 | 5.18 | 5.24 | 5.14 | 5.15 | 55200 | 5.15 | down | down | correct |
| RMED.US | Ra Medical Systems Inc | 20221227 | 0 | 4.27 | 4.34 | 3.87 | 3.9 | 130200 | 3.9 | down | up | incorrect |
| RVP.US | Retractable Technologies Inc | 20221227 | 0 | 1.72 | 1.75 | 1.63 | 1.66 | 81200 | 1.66 | down | down | correct |
| SACC.US | SACC | 20221227 | 0 | 23.489 | 23.664 | 23.489 | 23.664 | 800 | 23.664 | up | up | correct |
| SACH.US | Sachem Capital Corp | 20221227 | 0 | 3.44 | 3.56 | 3.42 | 3.55 | 367100 | 3.4147 | up | up | correct |
| SCCB.US | SCCB | 20221227 | 0 | 24.5 | 24.5 | 24.5 | 24.5 | 500 | 24.5 | |||
| SCCC.US | SCCC | 20221227 | 0 | 22.52 | 22.781 | 22.5 | 22.715 | 5900 | 22.715 | up | up | correct |
| SDPI.US | Superior Drilling Products Inc | 20221227 | 0 | 0.84 | 0.87 | 0.84 | 0.87 | 43400 | 0.87 | up | down | incorrect |
| SEB.US | Seaboard Corporation | 20221227 | 0 | 3737.6899 | 3838.5 | 3710.1599 | 3758.29 | 400 | 3758.29 | up | up | correct |
| SENS.US | Senseonics Holdings Inc | 20221227 | 0 | 1.02 | 1.03 | 0.95 | 0.96 | 4847300 | 0.96 | down | down | correct |
| SIF.US | SIFCO Industries Inc | 20221227 | 0 | 2.3 | 2.38 | 2.3 | 2.33 | 3100 | 2.33 | up | up | correct |
| SILV.US | SilverCrest Metals Inc | 20221227 | 0 | 6.09 | 6.47 | 6.01 | 6.38 | 1045300 | 6.38 | up | up | correct |
| SIM.US | Grupo Simec S.A.B. de C.V | 20221227 | 0 | 30.74 | 30.74 | 30.74 | 30.74 | 0 | 30.74 | |||
| SLI.US | Standard Lithium Ltd | 20221227 | 0 | 3.27 | 3.32 | 3.14 | 3.19 | 1100400 | 3.19 | down | up | incorrect |
| SMTS.US | Sierra Metals Inc | 20221227 | 0 | 0.14 | 0.155 | 0.14 | 0.155 | 104500 | 0.155 | up | up | correct |
